Semester Workload and Daily Training Plan
Structured training timeline across the 4-year programme
| Semester | Duration | Total Hours | Weekday | Weekend | LeetCode Target | Major Activities |
|---|---|---|---|---|---|---|
| Sem 1 | 18 weeks | 160 hrs | 1.5 hrs/day | 3 hrs/day | 20 | C programming and coding habit |
| Sem 2 | 16 weeks | 168 hrs | 1.5 hrs/day | 3.5 hrs/day | 30 | STL and sorting |
| Sem 3 | 18 weeks | 184 hrs | 2 hrs/day | 4 hrs/day | 50 | Python, Java and backend project |
| Sem 4 | 16 weeks | 200 hrs | 2.5 hrs/day | 5 hrs/day | 50 | Graphs and dynamic programming |
| Sem 5 | 18 weeks | 184 hrs | 2 hrs/day | 4 hrs/day | 10 | MERN stack development |
| Sem 6 | 18 weeks | 200 hrs | 2 hrs/day | 4 hrs/day | 15 | Spring Boot and DevOps |
| Sem 7 | 18 weeks | 216 hrs | 3 hrs/day | 5 hrs/day | 75 | Interview preparation and contests |
| Sem 8 | 16 weeks | 192 hrs | 2.5 hrs/day | 4 hrs/day | 50 | Final project and placements |
Total structured training effort across programme: ~1,500 hours of dedicated practice, projects, and interview preparation from Year 1 to Year 4.